
Buy and sell Investments
Expand your real estate investment portfolio or sell your current investments for cash.
Secondary market
Country
Crowdfunding offer | Investment term | Remaining principal | Price | Repayment | Rate of return | ||
---|---|---|---|---|---|---|---|
![]() | 11 months | €100.00 | €103.50 | €113.96 | 10.19% | ||
![]() | 5 months | €100.00 | €102.65 | €108.00 | 12.37% | ||
![]() | 5 months | €17000.00 | €17070.00 | €18360.00 | 18.2% | ||
![]() | 1 months | €15000.00 | €16490.00 | €16882.71 | 24.64% | ||
![]() | 11 months | €100.00 | €103.50 | €113.81 | 10.23% | ||
![]()
| 8 months | €100.00 | €105.00 | €111.08 | 8.53% | ||
![]() | 11 months | €100.00 | €105.00 | €114.53 | 9.62% | ||
![]()
| 6 months | €100.00 | €104.50 | €109.96 | 10.83% | ||
![]() | 8 months | €500.00 | €529.50 | €568.83 | 11.03% | ||
![]()
| 10 months | €100.00 | €104.00 | €113.69 | 10.26% |